
SERVICES
Internet-based Smart POS
Android OS, Large touch screen, Large volume battery & Excellent user experience.

Product Introduction
- Integration of NFC, bluetooth (BLE), sound wave sensing and high- speed thermal printer
- Waterproof, dustproof and drop-proof screen which has passed 1m drop test
- WIFI, 3G and 4G modules are adopted to build powerful networking capability
- Exclusive commercial operating system brings excellent interactive experience
- 6000mAh high volume battery ensures 72 hours operation
- Fingerprint module with FBI certification, listed in PIV Specification, Mobile ID FAP 10 devices, and compliant with international standard including ISO and ANSI support.

More than smart
· Android OS
· Large touch screen
· Large volume battery
· Excellent user experience
· Large touch screen
· Large volume battery
· Excellent user experience

Industrial Design Award
· German Redot Dot Award 2016
· German iF Design Award 2017
· German iF Design Award 2017

All-In-One Payment
· Magnetic card reader
· IC card reader
· NFC card reader
· Internet/Mobile payment
· IC card reader
· NFC card reader
· Internet/Mobile payment
WPOS-3 Specifications
Items | Specification |
---|---|
Operation System | Security OS, Android 5.1 |
CPU | Qualcomm Quad-core,1.1GHz |
Memory | 1GB DDR3, 8GB Flash Optional: 2+16 |
Display | 5.5 inch, Resolution: 1280×720 |
Screen | High Sensitivity Capacitive Touch Screen |
Camera | Front Camera:5 Mega Pixel Auto Focus Optional: Rear camera:2 Mega Pixel, FF Support High- speed Scanning Algorithm |
Communication | 2G: GSM/EDGE 850/900/1800/1900 3G: WCDMA Band 1/2/5/8 4G: FDD Band 1/3/7; TDD Band: 38/39/40/41 |
WIFI | Support 2.4G/5G, a/b/g/n |
Bluetooth | BT 4.0+BLE |
GPS | Support: GPS/A-GPS, GLONASS, BEIDOU |
NFC | ISO/IEC 14443 Type A&B, Felica, Mifare |
IC Card Reader | ISO/IEC 7816, Conform to EMV L1/L2 |
Items | Specification |
---|---|
Magnetic Card Reader | ISO/IEC 7816, Track 1/2/3, Bi-directional |
PSAM | 2 PSAM Slots, ISO/IEC 7816 |
Printer | Thermal Printer, Paper: 58×30mm (Optional:58x40cm) |
Indicator | 4 Independent POS Indicators |
Buzzer | Support |
Memory Extension | Micro SD/TF, 64GB |
USB Port | Micro USB, OTG Supported |
SIM Card Slot | 1 Slot, 25*15mm |
Keys | Power Key, Paper Feeding Key; Touch Key: MENU/HOME/BACK Keys |
Battery | 6000mAh |
Power | Input: 100-240V, 50/60Hz 0.35A Output: 5V/2000mA |
Dimensions | 211.7×83×64.8 mm |
Weight | 514g |
Accessories | 5V/2A Adaptor, USB Cable |
Optional Accessories | Charging Cradle |
Fingerprint Module Specifications
Items | Specification |
---|---|
Dimension | 35*23*5mm (L*W*H) |
Capture Mode | Capacitive Touch |
Platen Size | 19.7*14.5 mm |
Sensing Area | 18.0*12.8 mm |
Fingerprint Image Size | 256*360 pixel |
Image Resolution | 508 dpi |
Gray level | 256 level |
Items | Specification |
---|---|
Communication Interface | UART (TTL 115200bps default), USB1.1/2.0 SPI |
Work Voltage | 3.8-5V |
Work Current | 50mA |
Temperature | 0°C~55°C |
Humidity | 20-90% R.H |
ESD | Contact: ± 6KV Air: ± 8KV |
GET IN TOUCH
Choose your devices and send us your questions

PRODUCTS TO BOOST | SIMPLIFY | ENHANCE YOUR BUSINESS


Privacy policy
Returns and Refunds Policy
Merchant Onboarding
Support Desk
Partners
Payment Methods
Auto EFT
Debit Orders
Visa/MasterCard