
WISENET 5
Commercial Smart Terminal

Product Introduction
- NFC、Bluetooth,Sound wave sensor, high speed thermal printer, integrated design.
- Operated under high/low temperature, in high moisty environment, 1.2m fall protection.
- Support WIFI, 3G, 4G, build powerful network.
- New business operation system, based on Android intelligent operation system and network security architecture design, humanized interaction experience.
- 5200mAh Large capacity battery, endurance 120h to make sure smooth working.
- Fingerprint module with FBI/STQC certification, listed in PIV Specification, Mobile ID FAP 10 devices, and compliant with international standard including ISO and ANSI support.

More than smart
· Android OS
· Exquisite & compact ID design
· Large volume battery
· Excellent user experience
· Exquisite & compact ID design
· Large volume battery
· Excellent user experience

Rich Application Scenarios
· Online top- up
· Logistics scanning
· Tickets printing
· Inventory management
· Logistics scanning
· Tickets printing
· Inventory management

Multiple Payment Methods
· Online payment
· Alipay, Wechat Pay
· NFC Card
· Digital wallet
· Alipay, Wechat Pay
· NFC Card
· Digital wallet
WISENET5 Specifications
Items | Specification |
---|---|
Operation System | Security OS, Android 8.1 |
CPU | Quad- core, 1.3GHz |
Memory | 1GB DDR3, 8GB Flash |
Display | 5.0 inch, Resolution: 1280×720 |
Screen | High Sensitivity Capacitive Touch Screen |
Camera | Rear Camera/Front Camera: 0.3M, FF (Optional: 5 Mega Pixel Auto Focus) |
Communication | 4G: FDD- LTE 1/3/5/7/8; TDD- LTE38/39/40/41; 3G: UMTS 850/900/2100MHz (B8, 5,1); TD- SCDMA 2100/1900MHZ(B34/B39); 2G: GSM 900/1800MHz; |
WIFI | Support 2.4G/5G, a/b/g/n |
Bluetooth | BT 4.0+BLE |
GPS | Support: GPS/A-GPS, GLONASS, BEIDOU |
Items | Specification |
---|---|
NFC | ISO/IEC 14443 Type A&B, Felica, Mifare |
Printer | Thermal Printer, Paper: 58×40mm |
Indicator | 3- color LED Indicator |
Memory Extension | Micro SD/TF, 64GB |
USB Port | Micro USB, OTG Supported |
SIM Card Slot | 1 Slot, Micro SIM Card, 15×12mm |
Audio | 1 Speaker, 1 Microphone |
Auxiliary Lamp | Support Flash, White Light Compensation |
Keys | Power Key, Paper Feeding Key; Touch Key: MENU/HOME/BACK Keys |
Battery | 5200mAh |
Power | Input: 100-240V, 50/60Hz 0.35A Output: 5V/2000mA |
Dimensions | 194×77.5×62 mm |
Weight | 450g |
Accessories | 5V/2A Adaptor, USB Cable |
Optional Accessories | Charging Cradle |
Fingerprint Module Specifications
WISENET5 FP-01
Items | Specification |
---|---|
Dimension | 35x23x5mm (L*W*H) |
Capture Mode | Capacitive Touch |
Platen Size | 19.7x14.5 mm |
Sensing Area | 18.0x12.8 mm |
Fingerprint Image Size | 256x360 pixel |
Image Resolution | 508 dpi |
Items | Specification |
---|---|
Gray level | 256 level |
Communication Interface | UART (TTL 115200bps default), USB1.1/2.0 SPI |
Certification | FBI |
Work Current | 50mA |
ESD | Contact: ± 6KV Air: ± 8KV |
WISENET5 FP-02
Items | Specification |
---|---|
Total dimensions in | 20.9 x 27.39 x 2.97 mm |
Active sensing area in | 11.9 x 16.9 mm |
Fingerprint Image Size | 180 x 256 pixel |
Resolution | 385 ppi (pixel size 66 µm x 66 µm) |
Gray scale levels | 256 level |
Items | Specification |
---|---|
Image scan time | 0.53s |
Scan mode current draw | 90 mA (typical) |
ESD protection | ±8 kV contact discharge, ±15 kV air discharge per IEC 61000-4-2 |
UV light resistance | ASTM D-4329-5, cycle A |
Certifications | STQC, CE, FCC, RoHS, and WEEE |
WISENET5 FP-03
Items | Specification |
---|---|
Total dimensions in | 19.30 x 26.85 x 2.97 mm |
Active sensing area in | 11.9 x 16.9 mm |
Fingerprint Image Size | 180 x 256 pixel |
Optical equivalent resolution | 500 dpi (demonstrated per PIV test) |
Gray scale levels | 256 level |
Items | Specification |
---|---|
Image scan time | 0.53s |
Finger detection | Hardware-assisted, low power |
Scan current consumption | < 100 mA (typical) |
ESD protection | ±8 kV contact discharge , ±15 kV air discharge, according to IEC 61000-4-2 |
Sensor designed to enable | CE, FCC, RoHS, WEEE |
GET IN TOUCH
Choose your devices and send us your questions

PRODUCTS TO BOOST | SIMPLIFY | ENHANCE YOUR BUSINESS


Privacy policy
Returns and Refunds Policy
Merchant Onboarding
Support Desk
Partners
Payment Methods
Auto EFT
Debit Orders
Visa/MasterCard
WPOS-3 Specifications
Items | Specification |
---|---|
Operation System | Security OS, Android 5.1 |
CPU | Qualcomm Quad-core,1.1GHz |
Memory | 1GB DDR3, 8GB Flash Optional: 2+16 |
Display | 5.5 inch, Resolution: 1280×720 |
Screen | High Sensitivity Capacitive Touch Screen |
Camera | Front Camera:5 Mega Pixel Auto Focus Optional: Rear camera:2 Mega Pixel, FF Support High- speed Scanning Algorithm |
Communication | 2G: GSM/EDGE 850/900/1800/1900 3G: WCDMA Band 1/2/5/8 4G: FDD Band 1/3/7; TDD Band: 38/39/40/41 |
WIFI | Support 2.4G/5G, a/b/g/n |
Bluetooth | BT 4.0+BLE |
GPS | Support: GPS/A-GPS, GLONASS, BEIDOU |
NFC | ISO/IEC 14443 Type A&B, Felica, Mifare |
IC Card Reader | ISO/IEC 7816, Conform to EMV L1/L2 |
Items | Specification |
---|---|
Magnetic Card Reader | ISO/IEC 7816, Track 1/2/3, Bi-directional |
PSAM | 2 PSAM Slots, ISO/IEC 7816 |
Printer | Thermal Printer, Paper: 58×30mm (Optional:58x40cm) |
Indicator | 4 Independent POS Indicators |
Buzzer | Support |
Memory Extension | Micro SD/TF, 64GB |
USB Port | Micro USB, OTG Supported |
SIM Card Slot | 1 Slot, 25*15mm |
Keys | Power Key, Paper Feeding Key; Touch Key: MENU/HOME/BACK Keys |
Battery | 6000mAh |
Power | Input: 100-240V, 50/60Hz 0.35A Output: 5V/2000mA |
Dimensions | 211.7×83×64.8 mm |
Weight | 514g |
Accessories | 5V/2A Adaptor, USB Cable |
Optional Accessories | Charging Cradle |
Fingerprint Module Specifications
Items | Specification |
---|---|
Dimension | 35*23*5mm (L*W*H) |
Capture Mode | Capacitive Touch |
Platen Size | 19.7*14.5 mm |
Sensing Area | 18.0*12.8 mm |
Fingerprint Image Size | 256*360 pixel |
Image Resolution | 508 dpi |
Gray level | 256 level |
Items | Specification |
---|---|
Communication Interface | UART (TTL 115200bps default), USB1.1/2.0 SPI |
Work Voltage | 3.8-5V |
Work Current | 50mA |
Temperature | 0°C~55°C |
Humidity | 20-90% R.H |
ESD | Contact: ± 6KV Air: ± 8KV |
GET IN TOUCH
Choose your devices and send us your questions

PRODUCTS TO BOOST | SIMPLIFY | ENHANCE YOUR BUSINESS


Privacy policy
Returns and Refunds Policy
Merchant Onboarding
Support Desk
Partners
Payment Methods
Auto EFT
Debit Orders
Visa/MasterCard