
WPOS-QT
Portable Financial Terminal
Android OS, Large touch screen, Large volume battery & Excellent user experience.

Product Introduction
- Android 5.1 based intelligent POS terminal
- Touch Screen and Portable Design
- 4G/3G/2G/WIFI/NFC/Bluetooth/GPS
- IC Card Reader/ Magnetic Card Reader, Wechat Pay, Alipay
- Bar-code/ QR Scanner
- Multi Payment Methods
- 1D/2D Scanning
- ID Card Reader
- IC/SIM Card Read-write
WPOS-QT Specifications
Items | Specification |
---|---|
Operation System | Security OS, Android 5.1 |
CPU | Quad-core, 1.1GHz |
Memory | 1GB DDR3, 8GB Flash |
Display | 4 Inch, Resolution: 480x800 |
Screen | 2 Points Touch Screen |
Camera | Back camera: FF O.3M 5 Mega Pixel Auto Focus, Support flashlight |
Communication | 2G: GSM Band:2/3/5/8, 3G: WCDMA Band 1/2/3/5/8, 4G: FDD LTE Band1/2/3/5/7/8 |
WIFI | Support 2.4G/5G, a/b/g/n |
Bluetooth | BT 4.0+BLE |
GPS | Support: GPS/A-GPS |
NFC | ISO/IEC 14443 Type A&B, Milare |
IC Card Reader | ISO/IEC, Conform to EMV L1/L2 |
Items | Specification |
---|---|
Magnetic Card Reader | ISO/IEC 7810/7816, Track 1/2/3, Bi-directional |
Indicator | 4 Independent POS Indicators |
Buzzer | Support |
Memory Extension | Micro SD/TF, 64GB |
USB Port | Micro USB2.0, OTG |
PSAM Card Slot | 1 Slot, 25x15mm |
SIM Card Slot | 1 Slot, 25X15mm |
Audio | 1 Speaker |
Physical Keys | Power Key |
Touch Key | Menu/Home/Back Keys |
Battery | 2000mAh, 3.7v |
Power | Input: 100-240V, 50/60Hz 0.35A, Output: 5V/1000mA |
Dimensions | 132x65x15.6 mm |
Weight | 200g |
Accessories | 5V/1A Adaptor, USB Cable |
GET IN TOUCH
Choose your devices and send us your questions
PRODUCTS TO BOOST | SIMPLIFY | ENHANCE YOUR BUSINESS


Privacy policy
Returns and Refunds Policy
Merchant Onboarding
Support Desk
Partners
Payment Methods
Auto EFT
Debit Orders
Visa/MasterCard